Benchmark Results: prism_export_time

Model prism_from-prism_to-tra-gz_ex prism_from-prism_to-tra-xz_ex prism_from-prism_to-tra_ex prism_from-prism_to-umb-gz_ex prism_from-prism_to-umb-xz_ex prism_from-prism_to-umb_ex
bluetooth.1 MO MO MO MO MO MO
cluster.128-2000-20 8.04 (±0.16) 48.46 (±8.16) 4.59 (±0.46) 1.18 (±0.05) 20.38 (±2.35) 0.58 (±0.05)
cluster.64-2000-20 2.08 (±0.19) 13.03 (±3.27) 1.37 (±0.07) 0.43 (±0.04) 5.42 (±0.44) 0.30 (±0.08)
consensus.4-4 0.61 (±0.06) 1.82 (±0.03) 0.38 (±0.05) 0.17 (±0.03) 1.26 (±0.10) 0.12 (±0.12)
consensus.6-2 16.17 (±1.08) 119.00 (±34.68) 8.99 (±1.90) 1.10 (±0.08) 48.44 (±5.84) 0.34 (±0.06)
crowds.5-20 14.68 (±2.21) 125.31 (±33.61) 10.15 (±0.84) 0.83 (±0.12) 24.91 (±4.13) 0.29 (±0.15)
crowds.6-20 75.39 (±8.42) 635.90 (±180.26) 52.97 (±4.78) 3.65 (±0.12) 190.04 (±42.48) 0.89 (±0.05)
csma.3-4 5.80 (±0.73) 37.92 (±7.93) 4.15 (±0.15) 0.49 (±0.17) 14.36 (±1.76) 0.22 (±0.07)
csma.4-2 3.51 (±0.25) 17.65 (±4.07) 2.16 (±0.19) 0.34 (±0.09) 9.76 (±1.25) 0.20 (±0.09)
eajs.5-250-11 17.30 (±1.90) 164.09 (±35.70) 12.01 (±0.93) 1.18 (±0.16) 40.60 (±3.30) 0.35 (±0.17)
eajs.6-300-13 48.55 (±6.89) 402.18 (±40.38) 30.97 (±0.74) 2.99 (±0.61) 112.58 (±8.00) 0.72 (±0.35)
egl.10-2 MO MO MO MO MO MO
egl.10-8 MO MO MO MO MO MO
embedded.8-12 0.26 (±0.02) 0.92 (±0.03) 0.22 (±0.01) 0.13 (±0.01) 0.39 (±0.02) 0.13 (±0.03)
firewire.false-36-800 1.74 (±0.07) 12.54 (±2.91) 1.23 (±0.14) 0.25 (±0.17) 4.10 (±0.57) 0.19 (±0.04)
fms.8 119.99 (±18.25) 785.90 (±244.54) 71.67 (±9.48) 10.59 (±0.41) 303.93 (±35.20) 6.49 (±0.94)
haddad-monmege.100-0.7 0.04 (±0.00) 0.07 (±0.00) 0.03 (±0.01) 0.08 (±0.03) 0.14 (±0.07) 0.09 (±0.02)
herman.15 30.09 (±2.54) 192.03 (±33.88) 23.97 (±0.41) 1.06 (±0.18) 17.72 (±1.06) 0.29 (±0.01)
kanban.5 57.94 (±1.51) 370.43 (±187.41) 32.88 (±1.42) 6.60 (±0.31) 159.01 (±19.76) 3.84 (±0.54)
majority.2100 5.19 (±0.70) 38.49 (±8.87) 3.19 (±0.06) 0.84 (±0.05) 14.31 (±2.81) 0.32 (±0.10)
mapk-cascade.4-30 2.71 (±0.10) 16.80 (±4.09) 1.75 (±0.18) 0.48 (±0.15) 6.07 (±0.57) 0.44 (±0.12)
nand.40-4 11.98 (±1.28) 94.83 (±20.41) 8.23 (±0.81) 0.74 (±0.13) 28.78 (±2.28) 0.28 (±0.11)
nand.60-4 59.25 (±3.79) 459.02 (±90.82) 37.62 (±4.13) 3.01 (±0.29) 135.30 (±13.73) 0.57 (±0.09)
oscillators.8-10-0.1-1-0.1-1.0 0.48 (±0.04) 1.80 (±0.07) 0.39 (±0.03) 0.13 (±0.05) 0.63 (±0.18) 0.12 (±0.03)
pacman.100 MO MO MO MO MO MO
pacman.60 MO MO MO MO MO MO
pnueli-zuck.10 MO MO MO MO MO MO
pnueli-zuck.5 5.80 (±0.36) 29.45 (±10.31) 3.00 (±0.36) 0.44 (±0.01) 16.58 (±1.40) 0.18 (±0.04)
polling.18-16 161.37 (±19.78) 1511.99 (±146.66) 101.92 (±4.66) 14.32 (±1.46) 403.61 (±58.77) 7.80 (±0.19)
rabin.10 MO MO MO MO MO MO
resource-gathering.1300-100-100 6.62 (±0.30) 65.92 (±21.09) 5.30 (±0.48) 0.61 (±0.03) 22.42 (±3.26) 0.25 (±0.04)
speed-ind.2100 26.16 (±3.53) 157.10 (±4.06) 14.23 (±0.36) 2.93 (±0.17) 60.27 (±11.13) 0.90 (±0.12)
wlan.4-0 1.88 (±0.07) 12.03 (±3.92) 1.31 (±0.13) 0.23 (±0.07) 4.49 (±0.27) 0.16 (±0.01)
wlan.5-0 6.24 (±0.20) 47.18 (±14.04) 4.21 (±0.65) 0.52 (±0.09) 18.91 (±0.79) 0.22 (±0.15)
wlan.6-0 23.16 (±1.92) 130.17 (±49.17) 16.77 (±2.06) 1.57 (±0.02) 63.46 (±7.74) 0.42 (±0.12)
zeroconf.1000-8-false 10.18 (±0.66) 61.70 (±24.25) 6.73 (±0.21) 0.79 (±0.10) 29.15 (±2.76) 0.27 (±0.07)