Benchmark Results: prism_full_time

Model prism_from-prism_check_ex prism_from-umb_check_ex
bluetooth.1 MO -
cluster.128-2000-20 3536.36 (±436.54) 2346.14 (±797.34)
cluster.64-2000-20 762.63 (±134.61) 594.97 (±126.04)
consensus.4-4 6.76 (±0.96) 5.70 (±1.24)
consensus.6-2 102.92 (±11.92) 106.09 (±5.80)
crowds.5-20 17.76 (±2.72) 2.94 (±0.74)
crowds.6-20 102.16 (±9.45) 14.03 (±6.39)
csma.3-4 21.34 (±2.78) 13.96 (±2.31)
csma.4-2 18.33 (±3.76) 14.40 (±2.16)
eajs.5-250-11 38.12 (±3.79) 16.17 (±1.61)
eajs.6-300-13 120.10 (±12.65) 50.32 (±6.14)
egl.10-2 MO -
egl.10-8 MO -
embedded.8-12 1.45 (±0.14) 1.34 (±0.04)
firewire.false-36-800 NS NS
fms.8 911.08 (±152.93) 488.63 (±57.71)
haddad-monmege.100-0.7 ERR ERR
herman.15 26.12 (±2.68) 5.89 (±0.94)
kanban.5 320.65 (±28.47) 124.90 (±5.90)
majority.2100 496.76 (±26.39) 439.33 (±41.43)
mapk-cascade.4-30 78.90 (±13.30) 75.36 (±8.47)
nand.40-4 50.03 (±6.49) 42.82 (±4.06)
nand.60-4 348.69 (±44.28) 304.15 (±34.03)
oscillators.8-10-0.1-1-0.1-1.0 139.12 (±24.16) 1.41 (±0.11)
pacman.100 MO -
pacman.60 MO -
pnueli-zuck.10 MO -
pnueli-zuck.5 4.79 (±0.40) 1.44 (±0.16)
polling.18-16 5647.49 (±1350.06) 4570.20 (±477.24)
rabin.10 MO -
resource-gathering.1300-100-100 33.67 (±2.99) 25.35 (±3.80)
speed-ind.2100 1736.47 (±189.16) 1567.91 (±99.40)
wlan.4-0 7.42 (±1.39) 6.49 (±0.52)
wlan.5-0 48.98 (±6.50) 42.46 (±1.76)
wlan.6-0 303.53 (±56.46) 285.59 (±69.98)
zeroconf.1000-8-false 65.01 (±9.84) 55.37 (±2.40)