Benchmark Results: storm_export_time

Model storm_from-jani_to-drn-gz_sparse storm_from-jani_to-drn-xz_sparse storm_from-jani_to-drn_sparse storm_from-jani_to-umb-gz_sparse storm_from-jani_to-umb-xz_sparse storm_from-jani_to-umb_sparse
bluetooth.1 TO TO TO TO TO TO
cluster.128-2000-20 2.84 (±0.09) 33.72 (±5.62) 1.08 (±0.04) 1.30 (±0.17) 13.88 (±0.82) 0.04 (±0.02)
cluster.64-2000-20 0.72 (±0.02) 7.96 (±2.57) 0.28 (±0.00) 0.33 (±0.01) 3.40 (±0.09) 0.01 (±0.00)
consensus.4-4 0.13 (±0.00) 1.69 (±0.21) 0.05 (±0.00) 0.13 (±0.01) 0.78 (±0.03) 0.00
consensus.6-2 5.69 (±0.60) 69.14 (±6.29) 2.01 (±0.19) 5.45 (±0.08) 39.38 (±7.94) 0.11 (±0.01)
crowds.5-20 3.61 (±0.33) 36.23 (±7.06) 2.34 (±0.06) 2.52 (±0.28) 14.04 (±1.66) 0.09 (±0.01)
crowds.6-20 19.03 (±2.52) 183.43 (±44.24) 12.14 (±1.73) 12.95 (±0.03) 72.95 (±9.78) 0.49 (±0.05)
csma.3-4 1.62 (±0.09) 27.88 (±5.04) 0.87 (±0.14) 2.27 (±0.17) 11.01 (±0.97) 0.04 (±0.01)
csma.4-2 1.04 (±0.08) 13.69 (±3.46) 0.47 (±0.02) 1.22 (±0.01) 6.46 (±0.65) 0.03 (±0.00)
eajs.5-250-11 6.68 (±0.03) 82.65 (±20.11) 3.42 (±0.03) 5.82 (±0.05) 35.75 (±4.14) 0.15 (±0.06)
eajs.6-300-13 18.88 (±2.11) 269.89 (±24.36) 9.50 (±0.07) 15.82 (±0.13) 88.27 (±8.57) 0.49 (±0.11)
egl.10-2 50.60 (±0.29) 984.42 (±232.30) 34.81 (±0.84) 60.97 (±4.59) 271.70 (±13.86) 1.17 (±0.19)
egl.10-8 MO MO MO MO MO MO
embedded.8-12 0.04 (±0.00) 0.37 (±0.03) 0.01 (±0.00) 0.02 (±0.00) 0.13 (±0.02) 0.00
firewire.false-36-800 0.48 (±0.01) 7.15 (±1.93) 0.27 (±0.02) 0.53 (±0.06) 2.71 (±0.25) 0.01 (±0.00)
fms.8 38.96 (±2.71) 442.86 (±206.12) 14.16 (±0.09) 21.85 (±0.62) 171.17 (±26.66) 0.50 (±0.17)
haddad-monmege.100-0.7 0.00 0.00 0.00 0.00 0.01 (±0.00) 0.00
herman.15 7.60 (±0.60) 76.00 (±8.10) 4.03 (±0.42) 4.01 (±0.58) 19.97 (±3.62) 0.15 (±0.02)
kanban.5 23.40 (±0.05) 270.00 (±60.85) 7.96 (±0.18) 15.10 (±0.86) 125.90 (±16.35) 0.35 (±0.14)
majority.2100 1.84 (±0.03) 20.86 (±6.77) 0.66 (±0.09) 1.02 (±0.08) 9.52 (±1.31) 0.02 (±0.00)
mapk-cascade.4-30 0.86 (±0.06) 7.90 (±1.99) 0.31 (±0.04) 0.50 (±0.07) 4.40 (±0.43) 0.01 (±0.00)
nand.40-4 4.47 (±0.04) 62.33 (±5.71) 2.38 (±0.01) 3.81 (±0.23) 21.85 (±1.98) 0.09 (±0.02)
nand.60-4 20.83 (±2.73) 363.31 (±69.28) 11.29 (±0.62) 17.91 (±0.19) 99.73 (±12.63) 0.44 (±0.05)
oscillators.8-10-0.1-1-0.1-1.0 0.07 (±0.01) 0.79 (±0.06) 0.03 (±0.00) 0.04 (±0.00) 0.27 (±0.02) 0.00
pacman.100 95.60 (±0.56) 1253.21 (±218.98) 41.91 (±5.07) 135.86 (±0.71) 645.43 (±119.12) 2.14 (±0.18)
pacman.60 46.70 (±3.24) 522.37 (±96.13) 20.58 (±1.77) 66.16 (±0.31) 328.44 (±32.49) 1.12 (±0.07)
pnueli-zuck.10 MO MO MO MO MO MO
pnueli-zuck.5 2.35 (±0.06) 26.25 (±5.05) 0.77 (±0.03) 2.33 (±0.33) 13.70 (±2.46) 0.04 (±0.01)
polling.18-16 50.80 (±1.43) 812.06 (±93.17) 23.38 (±2.16) 31.42 (±0.26) 229.66 (±36.65) 0.90 (±0.20)
rabin.10 MO MO MO MO MO MO
resource-gathering.1300-100-100 2.69 (±0.26) 46.70 (±8.12) 1.08 (±0.20) 2.95 (±0.02) 19.41 (±1.70) 0.06 (±0.00)
speed-ind.2100 8.54 (±0.05) 99.79 (±20.10) 3.14 (±0.20) 5.60 (±0.17) 47.24 (±13.77) 0.11 (±0.00)
wlan.4-0 0.47 (±0.07) 8.53 (±1.15) 0.26 (±0.00) 0.68 (±0.01) 2.85 (±0.58) 0.01 (±0.00)
wlan.5-0 1.76 (±0.14) 28.79 (±7.96) 0.96 (±0.08) 2.58 (±0.29) 15.26 (±0.98) 0.04 (±0.00)
wlan.6-0 6.29 (±0.64) 109.87 (±34.04) 3.80 (±0.11) 10.02 (±0.61) 52.56 (±7.91) 0.18 (±0.01)
zeroconf.1000-8-false 3.88 (±0.53) 58.38 (±9.97) 1.49 (±0.08) 4.23 (±0.06) 25.09 (±5.04) 0.07 (±0.01)