Benchmark Results: storm_full_time

Model storm_from-jani_check_sparse storm_from-umb_check_sparse
bluetooth.1 TO -
cluster.128-2000-20 42.19 (±14.66) 48.82 (±7.75)
cluster.64-2000-20 10.92 (±0.17) 9.87 (±0.90)
consensus.4-4 0.26 (±0.03) 0.13 (±0.02)
consensus.6-2 6.34 (±0.64) 2.57 (±0.34)
crowds.5-20 6.21 (±0.25) 0.46 (±0.03)
crowds.6-20 32.74 (±2.28) 2.53 (±0.11)
csma.3-4 5.10 (±0.59) 0.46 (±0.99)
csma.4-2 3.18 (±0.43) 0.32 (±0.10)
eajs.5-250-11 19.85 (±2.17) 1.80 (±0.12)
eajs.6-300-13 72.67 (±9.69) 5.75 (±0.82)
egl.10-2 311.79 (±32.98) 5.61 (±0.45)
egl.10-8 MO -
embedded.8-12 0.07 (±0.01) 0.03 (±0.02)
firewire.false-36-800 8.69 (±0.94) 7.22 (±0.57)
fms.8 40.12 (±3.51) 10.90 (±2.16)
haddad-monmege.100-0.7 0.05 (±0.01) 0.03 (±0.01)
herman.15 36.02 (±4.84) 0.94 (±0.14)
kanban.5 23.86 (±2.40) 9.45 (±2.15)
majority.2100 16.14 (±4.29) 18.43 (±3.16)
mapk-cascade.4-30 1.17 (±0.11) 0.39 (±0.02)
nand.40-4 7.52 (±0.95) 1.73 (±0.09)
nand.60-4 34.81 (±6.29) 8.96 (±3.11)
oscillators.8-10-0.1-1-0.1-1.0 62.04 (±16.33) 0.04 (±0.01)
pacman.100 739.35 (±104.69) 47.88 (±3.38)
pacman.60 312.82 (±47.64) 17.34 (±2.94)
pnueli-zuck.10 MO -
pnueli-zuck.5 2.10 (±0.22) 0.24 (±0.11)
polling.18-16 60.45 (±5.13) 9.91 (±2.21)
rabin.10 MO -
resource-gathering.1300-100-100 24.98 (±4.97) 20.11 (±2.61)
speed-ind.2100 85.02 (±8.14) 87.69 (±9.27)
wlan.4-0 1.08 (±0.12) 0.09 (±0.01)
wlan.5-0 4.14 (±0.41) 0.26 (±0.02)
wlan.6-0 16.25 (±1.66) 1.06 (±0.70)
zeroconf.1000-8-false 6.39 (±0.24) 0.94 (±0.12)