Benchmark Results: storm_import_time

Model storm_from-drn-gz_import_sparse storm_from-drn-xz_import_sparse storm_from-drn_import_sparse storm_from-jani_check_sparse storm_from-jani_import_cudd storm_from-jani_import_sparse storm_from-prism_import_sparse storm_from-umb-gz_import_sparse storm_from-umb-xz_import_sparse storm_from-umb_check_sparse storm_from-umb_import_sparse
bluetooth.1 - - - TO MO TO TO - - - -
cluster.128-2000-20 9.38 (±1.26) 10.77 (±1.03) 9.36 (±1.23) 1.64 (±0.33) 1.51 (±0.22) 1.88 (±0.09) 2.18 (±0.24) 0.16 (±0.02) 0.41 (±0.05) 0.06 (±0.02) 0.06 (±0.00)
cluster.64-2000-20 2.76 (±0.05) 2.73 (±0.12) 2.73 (±0.13) 0.47 (±0.02) 0.39 (±0.04) 0.47 (±0.04) 0.58 (±0.09) 0.04 (±0.00) 0.13 (±0.02) 0.02 (±0.00) 0.02 (±0.00)
consensus.4-4 0.65 (±0.07) 0.67 (±0.09) 0.65 (±0.07) 0.12 (±0.01) 0.06 (±0.01) 0.13 (±0.01) 0.11 (±0.04) 0.01 (±0.00) 0.02 (±0.00) 0.01 (±0.00) 0.01 (±0.00)
consensus.6-2 10.03 (±1.13) 10.08 (±0.80) 9.91 (±0.20) 4.08 (±0.43) 1.79 (±0.20) 4.44 (±0.53) 4.36 (±0.66) 0.37 (±0.00) 1.03 (±0.11) 0.14 (±0.01) 0.14 (±0.01)
crowds.5-20 8.55 (±1.33) 9.50 (±0.25) 8.19 (±0.86) 5.88 (±0.22) 11.44 (±1.79) 5.18 (±0.91) 5.24 (±0.69) 0.21 (±0.06) 0.41 (±0.05) 0.12 (±0.01) 0.13 (±0.01)
crowds.6-20 51.46 (±7.08) 52.81 (±7.41) 50.80 (±6.84) 30.85 (±2.30) 46.36 (±7.90) 30.56 (±3.54) 27.48 (±3.65) 1.07 (±0.12) 2.12 (±0.20) 0.62 (±0.02) 0.63 (±0.12)
csma.3-4 1.17 (±0.10) 1.37 (±0.16) 1.13 (±0.16) 4.70 (±0.56) 1.98 (±0.14) 4.23 (±0.72) 5.01 (±0.58) 0.15 (±0.02) 0.31 (±0.03) 0.06 (±0.01) 0.06 (±0.01)
csma.4-2 0.85 (±0.08) 0.97 (±0.02) 0.81 (±0.10) 2.89 (±0.41) 2.27 (±0.24) 2.82 (±0.39) 3.40 (±0.47) 0.09 (±0.01) 0.19 (±0.02) 0.04 (±0.01) 0.04 (±0.02)
eajs.5-250-11 7.41 (±0.99) 7.62 (±0.76) 6.52 (±0.73) 18.34 (±2.04) 9.30 (±1.27) 20.02 (±2.38) 20.65 (±1.34) 0.43 (±0.04) 0.90 (±0.11) 0.19 (±0.00) 0.17 (±0.03)
eajs.6-300-13 17.31 (±2.84) 21.17 (±2.89) 19.19 (±1.08) 67.49 (±8.69) 30.66 (±3.85) 66.77 (±8.13) 66.93 (±3.00) 1.18 (±0.14) 2.39 (±0.31) 0.52 (±0.12) 0.49 (±0.06)
egl.10-2 2487.68 (±307.94) 2392.07 (±374.33) 2679.54 (±113.88) 308.44 (±32.89) 391.81 (±53.64) 276.06 (±22.93) 354.72 (±38.34) 3.41 (±0.50) 6.61 (±0.84) 1.47 (±0.16) 1.51 (±1.23)
egl.10-8 - - - MO 3587.65 (±221.39) MO MO - - - -
embedded.8-12 0.41 (±0.05) 0.41 (±0.06) 0.39 (±0.04) 0.04 (±0.00) 0.01 (±0.00) 0.04 (±0.01) 0.04 (±0.00) 0.00 0.01 (±0.00) 0.00 0.00
firewire.false-36-800 0.53 (±0.07) 0.54 (±0.05) 0.45 (±0.07) 0.88 (±0.10) 1.54 (±0.16) 0.98 (±0.12) 1.18 (±0.21) 0.04 (±0.01) 0.08 (±0.01) 0.02 (±0.00) 0.02 (±0.00)
fms.8 21.33 (±0.80) 23.01 (±4.23) 20.19 (±0.82) 30.90 (±2.28) 104.02 (±10.25) 31.33 (±3.90) 28.97 (±4.61) 1.86 (±0.22) 4.55 (±0.73) 0.73 (±0.10) 0.69 (±0.43)
haddad-monmege.100-0.7 0.00 0.00 0.00 0.02 (±0.01) 0.01 (±0.00) 0.01 (±0.00) 0.02 (±0.00) 0.00 0.00 0.00 0.00
herman.15 7.40 (±0.38) 6.57 (±0.95) 7.32 (±0.62) 35.16 (±4.78) 0.97 (±0.21) 30.75 (±4.42) 7.31 (±0.86) 0.39 (±0.06) 0.32 (±0.13) 0.19 (±0.11) 0.20 (±0.02)
kanban.5 10.75 (±1.72) 12.96 (±1.92) 11.56 (±1.60) 14.68 (±1.15) 9.61 (±1.11) 14.58 (±1.90) 14.90 (±1.97) 1.20 (±0.01) 2.87 (±0.37) 0.45 (±0.03) 0.50 (±0.18)
majority.2100 0.94 (±0.13) 1.24 (±0.15) 1.01 (±0.12) 0.92 (±0.03) MO 0.88 (±0.11) 0.83 (±0.09) 0.13 (±0.01) 0.57 (±0.03) 0.04 (±0.01) 0.04 (±0.00)
mapk-cascade.4-30 0.54 (±0.03) 0.63 (±0.09) 0.52 (±0.08) 0.80 (±0.10) 26.84 (±5.14) 0.92 (±0.14) 1.03 (±0.14) 0.05 (±0.00) 0.12 (±0.01) 0.02 (±0.00) 0.02 (±0.00)
nand.40-4 3.12 (±0.42) 3.08 (±0.71) 2.88 (±0.19) 5.86 (±0.83) 3.15 (±0.47) 5.67 (±0.37) 5.41 (±0.31) 0.28 (±0.05) 0.55 (±0.11) 0.12 (±0.01) 0.12 (±0.01)
nand.60-4 12.86 (±2.36) 16.59 (±2.07) 13.42 (±1.77) 26.76 (±3.94) 11.28 (±1.51) 26.77 (±3.11) 22.48 (±3.83) 1.30 (±0.14) 2.81 (±0.12) 0.57 (±0.33) 0.58 (±0.08)
oscillators.8-10-0.1-1-0.1-1.0 0.06 (±0.00) 0.07 (±0.01) 0.05 (±0.00) 58.77 (±15.73) MO 44.73 (±2.71) 74.09 (±27.78) 0.01 (±0.00) 0.01 (±0.00) 0.00 0.00
pacman.100 280.63 (±26.86) 276.34 (±36.40) 281.63 (±13.18) 694.09 (±66.76) 225.35 (±53.43) 700.41 (±23.08) 1043.78 (±146.22) 8.26 (±3.04) 18.89 (±2.48) 2.85 (±0.26) 2.63 (±0.35)
pacman.60 146.99 (±13.32) 148.05 (±18.06) 142.16 (±1.19) 295.57 (±48.42) 133.84 (±28.08) 336.76 (±40.10) 503.59 (±49.83) 4.07 (±0.50) 9.22 (±0.46) 1.53 (±0.65) 1.40 (±0.13)
pnueli-zuck.10 - - - MO MO MO MO - - - -
pnueli-zuck.5 1.71 (±0.23) 1.94 (±0.27) 1.63 (±0.24) 1.92 (±0.22) 0.64 (±0.08) 1.93 (±0.19) 2.32 (±0.26) 0.15 (±0.02) 0.43 (±0.02) 0.06 (±0.02) 0.06 (±0.21)
polling.18-16 47.62 (±6.86) 50.63 (±6.76) 41.54 (±5.23) 50.98 (±4.15) 101.72 (±10.21) 46.79 (±1.85) 57.79 (±12.56) 2.78 (±0.44) 6.96 (±1.08) 1.21 (±0.41) 1.19 (±0.08)
rabin.10 - - - MO MO MO MO - - - -
resource-gathering.1300-100-100 1.50 (±0.17) 1.61 (±0.18) 1.36 (±0.05) 3.82 (±0.49) 1.55 (±0.14) 3.98 (±0.16) 4.27 (±0.44) 0.20 (±0.02) 0.53 (±0.07) 0.08 (±0.01) 0.08 (±0.01)
speed-ind.2100 5.80 (±0.23) 6.61 (±0.34) 4.77 (±0.93) 4.39 (±0.46) 252.76 (±47.60) 4.29 (±0.46) 3.49 (±0.55) 0.67 (±0.08) 3.71 (±0.48) 0.17 (±0.02) 0.17 (±0.03)
wlan.4-0 0.30 (±0.05) 0.38 (±0.04) 0.33 (±0.05) 1.02 (±0.12) 0.65 (±0.08) 0.93 (±0.21) 1.31 (±0.21) 0.05 (±0.01) 0.07 (±0.00) 0.02 (±0.01) 0.02 (±0.06)
wlan.5-0 1.30 (±0.03) 1.47 (±0.15) 1.19 (±0.13) 3.94 (±0.39) 2.06 (±0.25) 3.55 (±0.53) 5.02 (±0.73) 0.17 (±0.01) 0.33 (±0.03) 0.07 (±0.01) 0.06 (±0.00)
wlan.6-0 5.02 (±0.65) 5.62 (±0.79) 4.61 (±0.55) 15.44 (±1.57) 7.63 (±1.09) 14.13 (±1.69) 19.43 (±1.56) 0.63 (±0.12) 1.25 (±0.15) 0.24 (±0.10) 0.24 (±0.22)
zeroconf.1000-8-false 2.90 (±0.22) 3.60 (±0.40) 2.89 (±0.37) 5.57 (±0.47) 14.39 (±2.66) 5.83 (±0.81) 6.05 (±0.73) 0.28 (±0.10) 0.78 (±0.04) 0.11 (±0.01) 0.10 (±0.01)